
Keramikfaserprodukte
ORCFB — Keramikfaser-Blanket
3 Keramikfaser-Blanket-Güten (STD/HP/HZ-ZrO₂), klassifiziert 1260–1430°C. Dichte 96–160 kg/m³, Faser Ø 3,5 µm, Wärmeleitfähigkeit 0,090–0,233 W/m·K.
Verfügbare Größen
25 mm thick50 mm thick75 mm thick100 mm thick610 mm wide1220 mm wide
Varianten
ORCFB-STD (1260°C)ORCFB-HP (1260°C, high-purity)ORCFB-HZ (1430°C, ZrO₂)96 / 128 / 160 kg/m³
Leistungsindex
| Property | ORCFB-1260 | ORCFB-1400 | ORCFB-1430 |
|---|---|---|---|
| Classification temp (°C) | 1260 | 1400 | 1430 |
| Al₂O₃ (%) | 44–46 | 52–55 | 34–36 |
| SiO₂ (%) | 52–54 | 43–46 | 46–49 |
| Density options (kg/m³) | 96 / 128 / 160 | 96 / 128 / 160 | 128 / 160 |
| Thermal conductivity @800°C (W/m·K) | 0.21 | 0.23 | 0.20 |
| Tensile strength (kPa) | ≥30 | ≥30 | ≥30 |
| Standard dimensions (mm) | 7320×610 | 7320×610 | 7320×610 |
ORCFB-Keramikfaser-Blankets: leichte, flexible Wärmedämmung für Industrie-, Brennöfen und Prozessheizungen.