
Hochreine Al₂O₃-Rohre für Thermoelementschutz und Elektroisolierung. 4 Güten T92–T997 (92–99,7%), Einsatztemp. 1390–1700°C, Isolation 10 kV/mm.
Verfügbare Größen
Varianten
| Property | ORT-T92 | ORT-T95 | ORT-T99 | ORT-T997 |
|---|---|---|---|---|
| Al₂O₃ (%) | 92 | 95 | 99 | 99.7 |
| Density (g/cm³) | 3.60 | 3.65 | 3.80 | 3.85 |
| Bending strength (MPa) | 304 | 320 | 350 | 370 |
| Max service temp (°C) | 1390 | 1480 | 1600 | 1700 |
| Insulation resistance (kV/mm) | 10 | 10 | 10 | 10 |
| Protection tube OD (mm) | 3–25 | 3–25 | 3–25 | 3–25 |
| Insulating tube OD (mm) | 1–8 | 1–8 | 1–8 | 1–8 |

