
Hochreine Aluminiumoxid-Keramikfliesen mit bis zu 260× längerer Standzeit als Manganstahl. 6 Güten (Al₂O₃ ≥92–99%), über 2000 Standardgrößen von 10×10 mm bis 300×300 mm.
Verfügbare Größen
Varianten
| Property | ORTW-92A | ORTW-92B | ORTW-95A | ORTW-95B | ORTW-96 | ORTW-99 |
|---|---|---|---|---|---|---|
| Al₂O₃ (%) | ≥92 | ≥92 | ≥95 | 95 | ≥96 | ≥99 |
| Bulk density (g/cm³) | ≥3.63 | ≥3.63 | ≥3.65 | ≥3.68 | ≥3.80 | ≥3.85 |
| Vicker hardness (Hv50) | ≥970 | ≥1000 | ≥975 | ≥980 | ≥1171 | ≥1450 |
| Fracture toughness (MPa·m⁰·⁵) | 4.60 | 5.70 | 4.65 | 4.70 | 5.20 | 5.50 |
| Water absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Grain size (μm) | 1–6 | 3–20 | 8–20 | 9–20 | 2–15 | 2–10 |


