
5 nuances de billes de broyage alumine haute densité (92–97%) pour broyage humide et sec. Ø 10–100 mm, usure ≤0,005–0,010%/24 h.
Tailles disponibles
Variantes
| Property | ORTB-92 | ORTB-92S | ORTB-92D | ORTB-95 | ORTB-97 |
|---|---|---|---|---|---|
| Al₂O₃ (%) | ≥92 | ≥92 | ≥92 | ≥95 | ≥97 |
| Mohs hardness | 9 | 9 | 9 | 9 | 9 |
| Water absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Bulk density (g/cm³) | ≥3.63 | ≥3.63 | ≥3.60 | ≥3.68 | ≥3.73 |
| Self-wear loss (%/24h) | ≤0.010 | ≤0.005 | ≤0.008 | ≤0.010 | ≤0.010 |
| Application | Wet grinding | Wet grinding | Dry grinding only | Wet & Dry | Wet grinding |

