
Céramique Alumine
Série ORTB — Billes de broyage en alumine
5 nuances de billes de broyage alumine haute densité (92–97%) pour broyage humide et sec. Ø 10–100 mm, usure ≤0,005–0,010%/24 h.
Tailles disponibles
Ø 10 mmØ 20 mmØ 30 mmØ 40 mmØ 50 mmØ 60 mmØ 70 mmØ 80–100 mm (on request)
Variantes
ORTB-92 / 92S (wet milling)ORTB-92D (dry milling only)ORTB-95 (wet & dry)ORTB-97 (wet & dry)
Indice de performance
| Property | ORTB-92 | ORTB-92S | ORTB-92D | ORTB-95 | ORTB-97 |
|---|---|---|---|---|---|
| Al₂O₃ (%) | ≥92 | ≥92 | ≥92 | ≥95 | ≥97 |
| Mohs hardness | 9 | 9 | 9 | 9 | 9 |
| Water absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
| Bulk density (g/cm³) | ≥3.63 | ≥3.63 | ≥3.60 | ≥3.68 | ≥3.73 |
| Self-wear loss (%/24h) | ≤0.010 | ≤0.005 | ≤0.008 | ≤0.010 | ≤0.010 |
| Application | Wet grinding | Wet grinding | Dry grinding only | Wet & Dry | Wet grinding |
Billes ORTB pour céramique, minéraux, pharmacie, peintures et chimie.
Galerie

