
Ultra-precise fused silica rollers (SiO₂ ≥99.7%) for flat glass tempering, solar and silicon steel lines. Near-zero thermal expansion <0.6×10⁻⁶/°C, diameter tolerance ±0.05 mm, OD 15–130 mm.
Available sizes
Variants
| Property | Value |
|---|---|
| SiO₂ content (%) | ≥99.7 |
| Density (g/cm³) | >1.95 |
| Compressive strength (MPa) | ≥60 |
| Bending strength (MPa) | ≥30 |
| Thermal expansion (/°C) | <0.6×10⁻⁶ (near zero) |
| Surface roughness Ra (µm) | ≤1.6 |
| Diameter tolerance (mm) | ±0.05 |
| Circular runout (mm) | ≤0.08 |
| OD range (mm) | 15–130 |
| Length range (mm) | 1300–4000 |

