
5-grade alumina ceramic cylinders (TC85–TC99), bending strength 235–300 MPa. 21 standard sizes Ø15×9.75 mm to Ø50×50 mm. Dual function: wear lining and grinding media.
Available sizes
Variants
| Property | ORTC-85 | ORTC-92 | ORTC-95 | ORTC-97 | ORTC-99 |
|---|---|---|---|---|---|
| Al₂O₃ (%) / Note | ≥83 + ZrO₂ | ≥92 | ≥95 | ≥97 | ≥99 |
| Density (g/cm³) | ≥3.30 | ≥3.60 | ≥3.68 | ≥3.75 | ≥3.83 |
| Bending strength (MPa) | 235 | 250 | 270 | 280 | 300 |
| Fracture toughness (MPa·m⁰·⁵) | 38 | 40 | 42 | 45 | 48 |
| Water absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |


