
Interlocking alumina lining bricks for ball mills and grinding equipment. 4 grades (Al₂O₃ ≥92–97%), Mohs 9, self-wear loss ≤0.010% per 24 h. Rectangle, trapezoid and flake profiles.
Available sizes
Variants
| Property | ORTL-92A | ORTL-92B | ORTL-95 | ORTL-97 |
|---|---|---|---|---|
| Al₂O₃ (%) | ≥92 | ≥92 | ≥95 | ≥97 |
| Density (g/cm³) | ≥3.63 | ≥3.65 | ≥3.70 | ≥3.73 |
| Mohs hardness | 9 | 9 | 9 | 9 |
| Self-wear loss (%/24h) | ≤0.010 | ≤0.008 | ≤0.006 | ≤0.005 |
| Water absorption (%) | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |

